|
|
| column name | value | ID |
| specimendata | HerbId = 36092 | |
| accession number | ||
| institute | Department of Botany and Microbiology, Ohio Wesleyan University, Delaware, Ohio | InstId = 1361 |
| acronym | OWU | |
| subcollection | ||
| subcollection number |   | |
| project | Sammlung Gottsberger | PrId = 312 |
| project number | ||
| project number 2 | ||
| collection data | SamlId = 1392 | |
| collector | Gottsberger, I., Gottsberger G. | |
| collection number | 12-240995 | |
| location data | FundId = 1392 | |
| geography: | VerbId = 1799 | |
| region | Kinabalu National Park (german) | VerbId = 1799 OrtId = 1799 |
| state | Sabah (german) Sabah (english) |
VerbId = 23450 OrtId = 527 |
| country | Malaysia (german) Malaysia (english) |
VerbId = 525 OrtId = 525 |
| subcontinent | Südostasien (german) South East Asia (english) |
VerbId = 30024 OrtId = 30024 |
| continent | Asien (german) Asia (english) |
VerbId = 23820 OrtId = 4446 |
| location description | Park Headquarters, Liwagu Trail. | WegId = 1814 |
| habitat | Lower Mountain Forest. | StdId = 1392 |
| latitude (from) - degree | 6 | |
| latitude (from) - minutes | 34 | |
| latitude (from) - seconds | ||
| latitude (from) - direction | N | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 116 | |
| longitude (from) - minutes | 33 | |
| longitude (from) - seconds | ||
| longitude (from) - direction | O | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 1500m | |
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | Atlas | KoId = 1 |
| valid determination | ||
| bot. taxon | Goniothalamus roseus Stapf [species] | PflId = 245447 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | Johnson D.M. | |
| date | 9.2002 | |
| addition | ||
| determined on | dupl. det. | DetId = 1 |
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | Annonaceae Juss. [familiy] | PflId = 123582 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 59415 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | mounted on paper | HObjId = 1 |
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | on loan | StId = 5 |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | ||
| node | ||
| main project | ||
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|