|
|
| column name | value | ID |
| specimendata | HerbId = 34052 | |
| accession number | ||
| institute | University of California | InstId = 1107 |
| acronym | DAV | |
| subcollection | ||
| subcollection number |   | |
| project | Sammlung Gottsberger | PrId = 312 |
| project number | ||
| project number 2 | ||
| collection data | SamlId = 2234 | |
| collector | Ehrendorfer F. & Gottsberger G. | |
| collection number | 73906-26.7 | |
| location data | FundId = 2234 | |
| geography: | VerbId = 2072 | |
| region | Serra da Mantiqueira (german) Serra da Mantiqueira (english) |
VerbId = 2072 OrtId = 360 |
| state | São Paulo (german) São Paulo (english) |
VerbId = 189 OrtId = 189 |
| country | Brasilien (german) Brazil (english) |
VerbId = 23816 OrtId = 1187 |
| subcontinent | Südamerika (german) South America (english) |
VerbId = 149 OrtId = 149 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | Itatiaia Mts., road from pass between Itatiaia and S. Lourenzo to Agulhas Negras. | WegId = 2115 |
| habitat | Pools, Sphagnum bogs, subalpine grassland and bush formations; granite. | StdId = 2234 |
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 2100m | |
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | Croton dichrous Müll.Arg. [species] | PflId = 72953 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | Webster, G.L. | |
| date | 12.2001 | |
| addition | ||
| determined on | dupl. det. | DetId = 1 |
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | Croton L. [genus] | PflId = 104449 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 59041 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | mounted on paper | HObjId = 1 |
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | ||
| node | ||
| main project | ||
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|