|
|
| column name | value | ID |
| specimendata | HerbId = 2945 | |
| accession number | ||
| institute | Herbarium Universität Ulm | InstId = 51 |
| acronym | ULM | |
| subcollection | ||
| subcollection number |   | |
| project | Sammlung Gottsberger | PrId = 312 |
| project number | ||
| project number 2 | ||
| collection data | SamlId = 1232 | |
| collector | Rabelo B.V., Solaman N. & Souza R. | |
| collection number | 3026 | |
| location data | FundId = 1232 | |
| geography: | VerbId = 940 | |
| locality | Macapá (german) | VerbId = 940 OrtId = 940 |
| district | Municipio de Mazagão (english) | VerbId = 1688 OrtId = 1688 |
| state | Amapá (german) Amapá (english) |
VerbId = 171 OrtId = 171 |
| country | Brasilien (german) Brazil (english) |
VerbId = 23816 OrtId = 1187 |
| subcontinent | Südamerika (german) South America (english) |
VerbId = 149 OrtId = 149 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | BR156, road under construction which will connect Macapa and Monte Dourado, 81 km WSW of Macapá, ca. 11 km SW of Rio Preto. | WegId = 4910 |
| habitat | Non-inundated moist forest. | StdId = 4790 |
| latitude (from) - degree | 8 | |
| latitude (from) - minutes | 8 | |
| latitude (from) - seconds | ||
| latitude (from) - direction | S | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 51 | |
| longitude (from) - minutes | 48 | |
| longitude (from) - seconds | ||
| longitude (from) - direction | W | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | Guatteria punctata (Aubl.) R.A.Howard [species] | PflId = 47701 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | Maas, P.J.M. | |
| date | 2004 | |
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | Guatteria Ruiz & Pav. [genus] | PflId = 105766 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | P.J.M.Maas | |
| date | 1995 | |
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 36550 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | mounted on paper | HObjId = 1 |
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | on loan | StId = 5 |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | Small tree, 5 m tall, petals greenish. | BemId = 1645 |
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | ||
| node | ||
| main project | ||
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|