|
|
| column name | value | ID |
| specimendata | HerbId = 271077 | |
| accession number | ||
| institute | SysTax: cited material from literature | InstId = 3055 |
| acronym | cited | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 178251 | |
| geography: | VerbId = 120 | |
| country | Griechenland (german) Greece (english) |
VerbId = 120 OrtId = 120 |
| subcontinent | Südosteuropa (german) Southeastern Europe (english) |
VerbId = 921 OrtId = 921 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | Attika: Hymittós-Gebirge ö. von Athen, 700-1000m, Westhang und Gipfel, 3 {male}...am 16.IV.1959...leg. H. Coiffait | WegId = 110364 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Acanthopetalum blanci blanci blanci var. hymitti Strasser, 1974 [species] | ZooId = 245130 SoiId = 1 |
| type | ||
| determined by | Strasser, Karl | |
| date | 1974 | |
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| cited type material | 3 {male} | BemId = 237385 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=844, nr: 8005 | InsId = 2283533 |
| data project | Globales Myriapoden-Informationssystem | ProjId = 18 |
| node | Evertebrata II | NodeId = 4 |
| main project | GBIF | |
| imported from | datadelivererID: Spelda_GloMyrIS file: GBIF_Glomyris_Coll12_060524.txt dataset number: 8005 | ImpId = 844 |
| ID of dataset of data deliverer | GloMyrIS_90584 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|