|
|
| column name | value | ID |
| specimendata | HerbId = 269996 | |
| accession number | ||
| institute | SysTax: cited material from literature | InstId = 3055 |
| acronym | cited | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 177170 | |
| geography: | VerbId = 576 | |
| country | Mosambik (german) Mozambique (english) |
VerbId = 576 OrtId = 576 |
| subcontinent | Südafrika (german) Southern Africa (english) |
VerbId = 23819 OrtId = 574 |
| continent | Afrika (german) Africa (english) |
VerbId = 5 OrtId = 5 |
| location description | Portug. E-Afika: Luabo ... Usher leg. VIII.1957 | WegId = 109283 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | 0 | |
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | 0 | |
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Prionopetalum pulchellum Kraus, 1960 [species] | ZooId = 234307 SoiId = 1 |
| type | ||
| determined by | Kraus, Otto | |
| date | 1960 | |
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| cited type material | {male} holotype (NMSA7130), 2 {males}, 2 {females} paratypes (NMSA7131), 3 {males}, 1 {female} paratypes (SMF3274) | BemId = 236758 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=844, nr: 5897 | InsId = 2276727 |
| data project | Globales Myriapoden-Informationssystem | ProjId = 18 |
| node | Evertebrata II | NodeId = 4 |
| main project | GBIF | |
| imported from | datadelivererID: Spelda_GloMyrIS file: GBIF_Glomyris_Coll12_060524.txt dataset number: 5897 | ImpId = 844 |
| ID of dataset of data deliverer | GloMyrIS_112373 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|