|
|
| column name | value | ID |
| specimendata | HerbId = 269915 | |
| accession number | ||
| institute | SysTax: cited material from literature | InstId = 3055 |
| acronym | cited | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 177089 | |
| geography: | VerbId = 568 | |
| country | Ruanda (german) Rwanda (english) |
VerbId = 568 OrtId = 568 |
| subcontinent | Ostafrika (german) East Africa (english) |
VerbId = 30020 OrtId = 30020 |
| continent | Afrika (german) Africa (english) |
VerbId = 5 OrtId = 5 |
| location description | Ruanda: Ngarama, b. Gatsibu, 1350 m ... Laurent leg. 14.XI.1949 | WegId = 109202 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | 0 | |
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | 0 | |
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Rhamphidarpoides ruandensis Kraus, 1960 [species] | ZooId = 147862 SoiId = 1 |
| type | ||
| determined by | Kraus, Otto | |
| date | 1960 | |
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| cited type material | {male} holotype (MRAC5464), 3 {females} paratypes (MRAC5666a-c), 1 {male}, 1 {female} paratypes (SMF2745) | BemId = 236719 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=844, nr: 5808 | InsId = 2276317 |
| data project | Globales Myriapoden-Informationssystem | ProjId = 18 |
| node | Evertebrata II | NodeId = 4 |
| main project | GBIF | |
| imported from | datadelivererID: Spelda_GloMyrIS file: GBIF_Glomyris_Coll12_060524.txt dataset number: 5808 | ImpId = 844 |
| ID of dataset of data deliverer | GloMyrIS_112459 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|