|
|
| column name | value | ID |
| specimendata | HerbId = 269355 | |
| accession number | ||
| institute | SysTax: cited material from literature | InstId = 3055 |
| acronym | cited | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 176529 | |
| geography: | VerbId = 114 | |
| country | Österreich (german) Austria (english) |
VerbId = 114 OrtId = 114 |
| subcontinent | Mitteleuropa (german) Middle Europe (english) |
VerbId = 918 OrtId = 918 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | Steiermark: ...Mixnitz... | WegId = 108642 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | 0 | |
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | 0 | |
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Geophilus insculptus Attems, 1895 [species] | ZooId = 141998 SoiId = 1 |
| type | ||
| determined by | Attems, Carl Michael Theodor Graf von | |
| date | 1895 | |
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=844, nr: 4802 | InsId = 2273105 |
| data project | Globales Myriapoden-Informationssystem | ProjId = 18 |
| node | Evertebrata II | NodeId = 4 |
| main project | GBIF | |
| imported from | datadelivererID: Spelda_GloMyrIS file: GBIF_Glomyris_Coll12_060524.txt dataset number: 4802 | ImpId = 844 |
| ID of dataset of data deliverer | GloMyrIS_108675 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|