|
|
| column name | value | ID |
| specimendata | HerbId = 229156 | |
| accession number | ||
| institute | Löbbecke Museum Düsseldorf | InstId = 3264 |
| acronym | LMD | |
| subcollection | Baumann, Heinz | UnsamId = 722 |
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 118421 | |
| collector | Stehling | |
| collection number | ||
| location data | FundId = 136328 | |
| geography: | VerbId = 46893 | |
| locality | Sault-de-Vaucluse (english) | VerbId = 46893 OrtId = 43936 |
| district | Vaucluse (german) | VerbId = 46443 OrtId = 3040 |
| state | Provence-Alpes-Cote d'Azur (english) | VerbId = 46442 OrtId = 43543 |
| country | Frankreich (german) France (english) |
VerbId = 43061 OrtId = 27 |
| subcontinent | Westeuropa (german) West Europe (english) |
VerbId = 61137 OrtId = 55960 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | ||
| habitat | ||
| latitude (from) - degree | 44 | |
| latitude (from) - minutes | 4 | |
| latitude (from) - seconds | 60 | |
| latitude (from) - direction | N | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 5 | |
| longitude (from) - minutes | 25 | |
| longitude (from) - seconds | 0 | |
| longitude (from) - direction | O | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Anthaxia confusa Gory, 1841 sec. Löbbecke Museum Düsseldorf [species] | ZooId = 254487 SoiId = 15683 |
| type | ||
| determined by | Mühle | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 168823 | |
| amount | 1 | |
| gender | ||
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | 1 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=816, nr: 44147 | InsId = 1809058 |
| data project | LMD | ProjId = 28 |
| node | other | NodeId = 6 |
| main project | other | |
| imported from | datadelivererID: LMD file: LMD_entomologie2.txt dataset number: 44147 | ImpId = 816 |
| ID of dataset of data deliverer | 41018 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|