|
|
| column name | value | ID |
| specimendata | HerbId = 227056 | |
| accession number | ||
| institute | Löbbecke Museum Düsseldorf | InstId = 3264 |
| acronym | LMD | |
| subcollection | Baumann, Heinz | UnsamId = 722 |
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 116321 | |
| collector | Siede, Dieter | |
| collection number | ||
| location data | FundId = 134228 | |
| geography: | VerbId = 45238 | |
| locality | Bornheim (english) | VerbId = 45238 OrtId = 42449 |
| district | Rhein-Sieg-Kreis (english) | VerbId = 45164 OrtId = 42376 |
| state | Nordrhein-Westfalen (german) North Rhine-Westphalia (english) |
VerbId = 126 OrtId = 126 |
| country | Deutschland (german) Germany (english) |
VerbId = 43 OrtId = 43 |
| subcontinent | Mitteleuropa (german) Middle Europe (english) |
VerbId = 918 OrtId = 918 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | Brenig, Großes Cent | WegId = 70681 |
| habitat | ||
| latitude (from) - degree | 50 | |
| latitude (from) - minutes | 43 | |
| latitude (from) - seconds | 25 | |
| latitude (from) - direction | N | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 6 | |
| longitude (from) - minutes | 57 | |
| longitude (from) - seconds | 10 | |
| longitude (from) - direction | O | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 150 | |
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | 5207 | |
| MTB-quadrant | 4 | |
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Agrilus viridis (Linnaeus, 1758) sec. Löbbecke Museum Düsseldorf [species] | ZooId = 253007 SoiId = 15683 |
| type | ||
| determined by | Baumann, Heinz | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 170328 | |
| amount | 1 | |
| gender | ||
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | 1 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=816, nr: 41119 | InsId = 1797251 |
| data project | LMD | ProjId = 28 |
| node | other | NodeId = 6 |
| main project | other | |
| imported from | datadelivererID: LMD file: LMD_entomologie2.txt dataset number: 41119 | ImpId = 816 |
| ID of dataset of data deliverer | 42332 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|