|
|
| column name | value | ID |
| specimendata | HerbId = 205061 | |
| accession number | ||
| institute | Löbbecke Museum Düsseldorf | InstId = 3264 |
| acronym | LMD | |
| subcollection | Baumann, Heinz | UnsamId = 722 |
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 94326 | |
| collector | Evers | |
| collection number | ||
| location data | FundId = 112233 | |
| geography: | VerbId = 50428 | |
| locality | Riez (english) | VerbId = 50428 OrtId = 47079 |
| country | Frankreich (german) France (english) |
VerbId = 43061 OrtId = 27 |
| subcontinent | Westeuropa (german) West Europe (english) |
VerbId = 61137 OrtId = 55960 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | ||
| habitat | ||
| latitude (from) - degree | 46 | |
| latitude (from) - minutes | 45 | |
| latitude (from) - seconds | 0 | |
| latitude (from) - direction | N | |
| latitude (from) - GPS | ||
| longitude (from) - degree | -1 | |
| longitude (from) - minutes | 55 | |
| longitude (from) - seconds | 0 | |
| longitude (from) - direction | W | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Anthaxia chevrieri Gory & Laporte, 1839 sec. Löbbecke Museum Düsseldorf [species] | ZooId = 323340 SoiId = 15683 |
| type | ||
| determined by | Niehuis | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 168331 | |
| amount | 1 | |
| gender | ||
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | 1 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=816, nr: 13156 | InsId = 1675041 |
| data project | LMD | ProjId = 28 |
| node | other | NodeId = 6 |
| main project | other | |
| imported from | datadelivererID: LMD file: LMD_entomologie2.txt dataset number: 13156 | ImpId = 816 |
| ID of dataset of data deliverer | 40586 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|