|
|
| column name | value | ID |
| specimendata | HerbId = 201315 | |
| accession number | ||
| institute | Löbbecke Museum Düsseldorf | InstId = 3264 |
| acronym | LMD | |
| subcollection | Zipper | UnsamId = 723 |
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 90580 | |
| collector | Baudi | |
| collection number | ||
| location data | FundId = 108487 | |
| geography: | VerbId = 49459 | |
| locality | Bargoforte (english) | VerbId = 49459 OrtId = 46208 |
| region | Lombardia (english) | VerbId = 46563 OrtId = 40518 |
| country | Italien (german) Italy (english) |
VerbId = 3334 OrtId = 100 |
| subcontinent | Südosteuropa (german) Southeastern Europe (english) |
VerbId = 921 OrtId = 921 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | Po-Ebene | WegId = 58295 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 10 | |
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Anthaxia funerula (Illiger, 1803) sec. Löbbecke Museum Düsseldorf [species] | ZooId = 254748 SoiId = 15683 |
| type | ||
| determined by | Baumann, Heinz | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 151654 | |
| amount | 1 | |
| gender | ||
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | 1 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=816, nr: 8713 | InsId = 1653187 |
| data project | LMD | ProjId = 28 |
| node | other | NodeId = 6 |
| main project | other | |
| imported from | datadelivererID: LMD file: LMD_entomologie2.txt dataset number: 8713 | ImpId = 816 |
| ID of dataset of data deliverer | 25973 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|