|
|
| column name | value | ID |
| specimendata | HerbId = 199467 | |
| accession number | ||
| institute | Löbbecke Museum Düsseldorf | InstId = 3264 |
| acronym | LMD | |
| subcollection | v. Metzen | UnsamId = 739 |
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 106639 | |
| geography: | VerbId = 47177 | |
| locality | Syrien (english) | VerbId = 47177 OrtId = 44182 |
| country | Syrien (german) Syria (english) |
VerbId = 632 OrtId = 632 |
| subcontinent | Vorderasien (german) Western Asia (english) |
VerbId = 4087 OrtId = 2163 |
| continent | Asien (german) Asia (english) |
VerbId = 23820 OrtId = 4446 |
| location description | ||
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Belenois mesentina [species] | ZooId = 258304 SoiId = 1 |
| type | ||
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 144795 | |
| amount | 1 | |
| gender | female | GenderId = 1 |
| stage | ||
| reproduction type | ||
| object type | ||
| 2. record | IId = 144796 | |
| amount | 1 | |
| gender | male | GenderId = 2 |
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | 2 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=816, nr: 6808 | InsId = 1644390 |
| data project | LMD | ProjId = 28 |
| node | other | NodeId = 6 |
| main project | other | |
| imported from | datadelivererID: LMD file: LMD_entomologie2.txt dataset number: 6808 | ImpId = 816 |
| ID of dataset of data deliverer | 20050 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|