|
|
| column name | value | ID |
| specimendata | HerbId = 192379 | |
| accession number | ||
| institute | Musée Royal de l'Afrique Centrale | InstId = 3069 |
| acronym | MRAC | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 99605 | |
| geography: | VerbId = 749 | |
| country | Kongo (german) Congo (english) |
VerbId = 749 OrtId = 749 |
| subcontinent | Zentralafrika (german) Central Africa (english) |
VerbId = 30019 OrtId = 30019 |
| continent | Afrika (german) Africa (english) |
VerbId = 5 OrtId = 5 |
| location description | ||
| habitat | ||
| latitude (from) - degree | -9.15 | |
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | S | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 27.12 | |
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | O | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Exora fulvicollis Bryant, 1958 sec. not yet (not yet) [species] | ZooId = 239261 SoiId = 15387 |
| type | syntype | TypusId = 4 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 130293 | |
| amount | ||
| gender | female | GenderId = 1 |
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| original label | Congo belge: P.N.U. Mukana Lusinga 1810m 6-III-1948 Mis. G.F. de Witte, 1356a / Exora fulvicollisBry G.E. Bryant det., 195 / TYPE / Coll. Mus. Congo (ex. coll. I.P.N.C.B.) / Holotypus | BemId = 214987 |
| current type material | 9 PT MRAC | BemId = 214989 |
| other citation | Mukana, 1.810 m, 22-29.IV.1948 (holotype and 27 paratypes); Lusinga, 1.760 m, 23.IV.1949 (2 sp.); | BemId = 214988 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=776, nr: 1580 | InsId = 1561520 |
| data project | Erfassung der Sammlungsbestände und Erstellung einer Checkliste afrotropischer Galerucinae | ProjId = 31 |
| node | Evertebrata I | NodeId = 3 |
| main project | GBIF | |
| imported from | datadelivererID: AfriGa file: AfriGa_Spec_060503.txt dataset number: 1580 | ImpId = 776 |
| ID of dataset of data deliverer | spec_1659 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|