|
|
| column name | value | ID |
| specimendata | HerbId = 192344 | |
| accession number | ||
| institute | SAMC, Cape Town | InstId = 3448 |
| acronym | SAMC | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 99570 | |
| geography: | VerbId = 574 | |
| country | Südafrika (german) Southern Africa (english) |
VerbId = 574 OrtId = 574 |
| subcontinent | Südafrika (german) Southern Africa (english) |
VerbId = 23819 OrtId = 574 |
| continent | Afrika (german) Africa (english) |
VerbId = 5 OrtId = 5 |
| location description | ||
| habitat | ||
| latitude (from) - degree | -28.53 | |
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | S | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 29.46 | |
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | O | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Megalognatha mystaxa Grobbelaar, 1993 sec. not yet (not yet) [species] | ZooId = 240689 SoiId = 15595 |
| type | holotype | TypusId = 1 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| current type material | 1 PT BMNH | BemId = 214893 |
| other citation | Holotype, male. "36-Natal. Frere. A. Marshall 1892 (SAMC)" | BemId = 214892 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=776, nr: 1545 | InsId = 1561355 |
| data project | Erfassung der Sammlungsbestände und Erstellung einer Checkliste afrotropischer Galerucinae | ProjId = 31 |
| node | Evertebrata I | NodeId = 3 |
| main project | GBIF | |
| imported from | datadelivererID: AfriGa file: AfriGa_Spec_060503.txt dataset number: 1545 | ImpId = 776 |
| ID of dataset of data deliverer | spec_1621 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|