|
|
| column name | value | ID |
| specimendata | HerbId = 191830 | |
| accession number | ||
| institute | Zoologisches Institut und Zoologisches Museum, Universität Hamburg | InstId = 1417 |
| acronym | ZSMH | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 99077 | |
| geography: | VerbId = 572 | |
| country | Namibia (german) Namibia (english) |
VerbId = 572 OrtId = 572 |
| subcontinent | Südafrika (german) Southern Africa (english) |
VerbId = 23819 OrtId = 574 |
| continent | Afrika (german) Africa (english) |
VerbId = 5 OrtId = 5 |
| location description | ||
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Monolepta misella Weise, 1914 sec. not yet (not yet) [species] | ZooId = 241224 SoiId = 15535 |
| type | syntype | TypusId = 4 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | type destroyed | BemId = 213556 |
| current type material | - | BemId = 213558 |
| other citation | Farm Otjiteuzu, 66 km NO von Windhuk; Dr. W. Michaelsen, 13. Mai 1911 (1 Ex.) | BemId = 213557 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=776, nr: 1031 | InsId = 1559012 |
| data project | Erfassung der Sammlungsbestände und Erstellung einer Checkliste afrotropischer Galerucinae | ProjId = 31 |
| node | Evertebrata I | NodeId = 3 |
| main project | GBIF | |
| imported from | datadelivererID: AfriGa file: AfriGa_Spec_060503.txt dataset number: 1031 | ImpId = 776 |
| ID of dataset of data deliverer | spec_1073 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|