|
|
| column name | value | ID |
| specimendata | HerbId = 191814 | |
| accession number | ||
| institute | Museum für Naturkunde, Berlin | InstId = 2985 |
| acronym | ZMB | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 99061 | |
| geography: | VerbId = 46417 | |
| country | Tansania (german) Tanzania (english) |
VerbId = 46417 OrtId = 43522 |
| continent | <nicht zugeordnete Angaben> (german) <unspecified names> (english) |
VerbId = 42332 OrtId = 39881 |
| location description | ||
| habitat | ||
| latitude (from) - degree | -1.2 | |
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | S | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 31.5 | |
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | O | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Monolepta ludicra Weise, 1906 sec. not yet (not yet) [species] | ZooId = 241200 SoiId = 15526 |
| type | syntype | TypusId = 4 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| original label | Type / ex. coll. J. Weise / Marienburg b. Bukova / Bukova Ertl / Monolepta ludicra m. / Monolepta cruciata Guerin-Meneville, 1849 Th. Wagner det. | BemId = 213510 |
| current type material | - | BemId = 213512 |
| other citation | Marienberg (Conrads) | BemId = 213511 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=776, nr: 1015 | InsId = 1558934 |
| data project | Erfassung der Sammlungsbestände und Erstellung einer Checkliste afrotropischer Galerucinae | ProjId = 31 |
| node | Evertebrata I | NodeId = 3 |
| main project | GBIF | |
| imported from | datadelivererID: AfriGa file: AfriGa_Spec_060503.txt dataset number: 1015 | ImpId = 776 |
| ID of dataset of data deliverer | spec_1057 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|