|
|
| column name | value | ID |
| specimendata | HerbId = 191344 | |
| accession number | ||
| institute | The Natural History Museum, London | InstId = 3436 |
| acronym | BMNH | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 98605 | |
| geography: | VerbId = 811 | |
| country | Kenia (german) Kenya (english) |
VerbId = 811 OrtId = 811 |
| subcontinent | Ostafrika (german) East Africa (english) |
VerbId = 30020 OrtId = 30020 |
| continent | Afrika (german) Africa (english) |
VerbId = 5 OrtId = 5 |
| location description | ||
| habitat | ||
| latitude (from) - degree | -1.17 | |
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | S | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 36.5 | |
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | O | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Asbecesta ornaticollis Jacoby, 1900 sec. not yet (not yet) [species] | ZooId = 237501 SoiId = 15389 |
| type | syntype | TypusId = 4 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| original label | BRIT.E.AFRICA, Nairobi, 5500 ft., Kikuyu Forest. Coll. Jul. 11-19.99 and pres. 1899 by H.J. Mackinder & C.B. Hausburg / asbecesta ornaticollis Jac. / Jacoby Coll. 1909-28a / Type | BemId = 212291 |
| other citation | Nairobi, Kikuyu Forest / Type in the Oxford Museum Collection | BemId = 212292 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=776, nr: 545 | InsId = 1556789 |
| data project | Erfassung der Sammlungsbestände und Erstellung einer Checkliste afrotropischer Galerucinae | ProjId = 31 |
| node | Evertebrata I | NodeId = 3 |
| main project | GBIF | |
| imported from | datadelivererID: AfriGa file: AfriGa_Spec_060503.txt dataset number: 545 | ImpId = 776 |
| ID of dataset of data deliverer | spec_568 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|