|
|
| column name | value | ID |
| specimendata | HerbId = 191098 | |
| accession number | ||
| institute | Museum für Naturkunde, Berlin | InstId = 2985 |
| acronym | ZMB | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 98365 | |
| geography: | VerbId = 46417 | |
| country | Tansania (german) Tanzania (english) |
VerbId = 46417 OrtId = 43522 |
| continent | <nicht zugeordnete Angaben> (german) <unspecified names> (english) |
VerbId = 42332 OrtId = 39881 |
| location description | ||
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Stenellina meruensis Weise, 1909 sec. not yet (not yet) [species] | ZooId = 242386 SoiId = 15361 |
| type | holotype | TypusId = 1 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 130443 | |
| amount | ||
| gender | female | GenderId = 1 |
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| original label | CoType / Sjöstedt / Jan. / Meru 3,000 m / Stenellina meruensis cotype m. / 99691 | BemId = 211669 |
| current type material | 10 ST MNHU | BemId = 211671 |
| other citation | Am Meru 3000 m. hoch im Januar, und am Kilimandjaro auf Bergwiesen 3500 m. hoch im Februar in 53 Exemplaren gesammelt | BemId = 211670 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=776, nr: 299 | InsId = 1555681 |
| data project | Erfassung der Sammlungsbestände und Erstellung einer Checkliste afrotropischer Galerucinae | ProjId = 31 |
| node | Evertebrata I | NodeId = 3 |
| main project | GBIF | |
| imported from | datadelivererID: AfriGa file: AfriGa_Spec_060503.txt dataset number: 299 | ImpId = 776 |
| ID of dataset of data deliverer | spec_311 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|