|
|
| column name | value | ID |
| specimendata | HerbId = 187987 | |
| accession number | 55 | |
| institute | Zoologische Staatssammlung München | InstId = 1083 |
| acronym | ZSM | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 88720 | |
| collector | ||
| collection number | ||
| location data | FundId = 94720 | |
| geography: | VerbId = 23816 | |
| country | Brasilien (german) Brazil (english) |
VerbId = 23816 OrtId = 1187 |
| subcontinent | Südamerika (german) South America (english) |
VerbId = 149 OrtId = 149 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | ||
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Rodentia [order] | ZooId = 115730 SoiId = 1 |
| type | syntype | TypusId = 4 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 129455 | |
| amount | 1 | |
| gender | ||
| stage | ||
| reproduction type | ||
| object type | ||
| 2. record | IId = 129322 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | mounted, skin | HObjId = 39 |
| individuals total | 1 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | a unnumbered skull was found in the collection which probably belongs to one of the present syntype specimens | BemId = 206421 |
| original label, designation of country | Brasilien | BemId = 206422 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=723, nr: 176 | InsId = 1521040 |
| data project | Vertebrata-Mammalia | ProjId = 5 |
| node | Vertebrata | NodeId = 2 |
| main project | GBIF | |
| imported from | datadelivererID: GBIF-Mamm-Vert file: GBIF-Mamm-ZSM-Tab_Specimen.txt dataset number: 176 | ImpId = 723 |
| ID of dataset of data deliverer | GBIF-Mamm-VertZSMTurni42214.04.2006 20:45:27 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|