|
|
| column name | value | ID |
| specimendata | HerbId = 169490 | |
| accession number | C8172 | |
| institute | Staatliche Naturhistorische Sammlung Dresden, Museum für Tierkunde | InstId = 1260 |
| acronym | MTD | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 83057 | |
| collector | Hunstein | |
| collection number | ||
| location data | FundId = 78224 | |
| geography: | VerbId = 45646 | |
| locality | Owen Stanley Mts., New Guinea (english) | VerbId = 45646 OrtId = 42843 |
| country | Papua Neuguinea (german) Papua New Guinea (english) |
VerbId = 37714 OrtId = 35292 |
| continent | Ozeanien (german) Oceania (english) |
VerbId = 43931 OrtId = 41249 |
| location description | ||
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Psittacella madarászi A.B. Meyer, 1886 sec. A.B. Meyer (1886) [species] | ZooId = 216177 SoiId = 12938 |
| type | syntype | TypusId = 4 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 121465 | |
| amount | 1 | |
| gender | male | GenderId = 2 |
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | 1 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | missing | StId = 4 |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| original label, designation of locality | Hufeisengebirge, SO Neu Guinea | BemId = 193497 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=512, nr: 161 | InsId = 1369825 |
| data project | Vertebrata-Aves | ProjId = 6 |
| node | Vertebrata | NodeId = 2 |
| main project | GBIF | |
| imported from | datadelivererID: GBIF-Aves-Vert file: GBIF-Aves-MTD-Tab_Specimen.txt dataset number: 161 | ImpId = 512 |
| ID of dataset of data deliverer | GBIF-Aves-VertMTKDQuaisser65120.05.2005 10:52:49 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|