|
|
| column name | value | ID |
| specimendata | HerbId = 16021 | |
| accession number | 15082 | |
| institute | Herbarium Universität Ulm | InstId = 51 |
| acronym | ULM | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 2846 | |
| collector | Stevens A.-D. & Tillery-Stevens M. | |
| collection number | IJ638-081193 | |
| location data | FundId = 2846 | |
| geography: | VerbId = 2930 | |
| locality | Benfica (german) | VerbId = 2930 OrtId = 2588 |
| region | Zona Bragantina (english) | VerbId = 2929 OrtId = 2587 |
| state | Pará (german) Pará (english) |
VerbId = 175 OrtId = 175 |
| country | Brasilien (german) Brazil (english) |
VerbId = 23816 OrtId = 1187 |
| subcontinent | Südamerika (german) South America (english) |
VerbId = 149 OrtId = 149 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | 17 km NE of Belém along BR 316, Experimental Station CEPLAC. | WegId = 2186 |
| habitat | Little disturbed lowland rainforest. | StdId = 2325 |
| latitude (from) - degree | 1 | |
| latitude (from) - minutes | 12 | |
| latitude (from) - seconds | 0 | |
| latitude (from) - direction | S | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 48 | |
| longitude (from) - minutes | 20 | |
| longitude (from) - seconds | 30 | |
| longitude (from) - direction | W | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 5 m | |
| height (to) | 20m | |
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | Atlas | KoId = 1 |
| valid determination | ||
| bot. taxon | Cyperaceae Juss. subfam. Caricoideae [familiy] | PflId = 123454 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 48525 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | mounted on paper | HObjId = 1 |
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | ||
| node | ||
| main project | ||
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|