|
|
| column name | value | ID |
| specimendata | HerbId = 15604 | |
| accession number | 5887 | |
| institute | Herbarium Universität Ulm | InstId = 51 |
| acronym | ULM | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 4078 | |
| collector | Lohr B. | |
| collection number | 165 | |
| location data | FundId = 4078 | |
| geography: | VerbId = 3392 | |
| locality | Estacion Cientifica San Francisco (english) | VerbId = 3392 OrtId = 2989 |
| state | Zamora Chinchipe (english) | VerbId = 3128 OrtId = 2776 |
| country | Ecuador (german) Ecuador (english) |
VerbId = 30161 OrtId = 30161 |
| subcontinent | Südamerika (german) South America (english) |
VerbId = 149 OrtId = 149 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | Road Loja-Zamora, 30 km east of Loja. "Canal-path" along a north-facing slope opposite to the ECSF. - Mountain rainforest. | WegId = 2780 |
| habitat | Trail up to the antenna in 3300 m. | StdId = 3096 |
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 1800m | |
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | Vaccinium floribundum Kunth [species] | PflId = 5199 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | Luteyn, J.L. | |
| date | 2004 | |
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | Ericaceae Juss. [familiy] | PflId = 123667 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 48147 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | mounted on paper | HObjId = 1 |
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | on loan | StId = 5 |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | Shrub with orange flowers. | BemId = 8914 |
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | ||
| node | ||
| main project | ||
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|