|
|
| column name | value | ID |
| specimendata | HerbId = 14837 | |
| accession number | ||
| institute | Justus-Liebig-Universität Giessen | InstId = 170 |
| acronym | GI | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 3767 | |
| collector | Gottsberger, G., Hartmann, U. et al. | |
| collection number | 12-260786 | |
| location data | FundId = 3767 | |
| geography: | VerbId = 3342 | |
| locality | Sestri Levante (german) | VerbId = 3342 OrtId = 2946 |
| region | Cinque Terre (german) | VerbId = 3341 OrtId = 2947 |
| state | Ligurien (german) | VerbId = 3331 OrtId = 2940 |
| country | Italien (german) Italy (english) |
VerbId = 3334 OrtId = 100 |
| subcontinent | Südosteuropa (german) Southeastern Europe (english) |
VerbId = 921 OrtId = 921 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | südlich von Genua. | WegId = 2729 |
| habitat | Ruderalflur. | StdId = 3047 |
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | Portulacaceae Juss. [familiy] | PflId = 123571 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | ||
| date | ||
| addition | cf. | ZusId = 1 |
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 47432 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | mounted on paper | HObjId = 1 |
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | Blüten gelb. | BemId = 8589 |
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | ||
| node | ||
| main project | ||
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|