|
|
| column name | value | ID |
| specimendata | HerbId = 136297 | |
| accession number | o/n | |
| institute | Zoologische Staatssammlung München | InstId = 1083 |
| acronym | ZSM | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 51710 | |
| collector | Libermann | |
| collection number | ||
| location data | FundId = 66607 | |
| geography: | VerbId = 23816 | |
| country | Brasilien (german) Brazil (english) |
VerbId = 23816 OrtId = 1187 |
| subcontinent | Südamerika (german) South America (english) |
VerbId = 149 OrtId = 149 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | Pará | WegId = 46375 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Dendrexetastes parensis Lorenz, 1895 sec. Lorenz (1895) [species] | ZooId = 189952 SoiId = 11641 |
| type | status unknown | TypusId = 29 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 75853 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | skin | HObjId = 11 |
| 2. record | IId = 76687 | |
| amount | ||
| gender | unknown | GenderId = 6 |
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | Bei diesem Exemplar könnte es um einen der sechsen Syntypen handelt. | BemId = 141524 |
| original label, designation of country | Brasilien | BemId = 141525 |
| original label, designation of locality | Marco da Legoas | BemId = 141526 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=387, nr: 354 | InsId = 1007265 |
| data project | Vertebrata-Aves | ProjId = 6 |
| node | Vertebrata | NodeId = 2 |
| main project | GBIF | |
| imported from | datadelivererID: GBIF-Aves-Vert file: GBIF-Aves-ZSM-Tab_Specimen.txt dataset number: 354 | ImpId = 387 |
| ID of dataset of data deliverer | GBIF-Aves-VertZSMCSO45016.12.2004 14:08:00 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|