|
|
| column name | value | ID |
| specimendata | HerbId = 136211 | |
| accession number | B66 | |
| institute | Zoologische Staatssammlung München | InstId = 1083 |
| acronym | ZSM | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 51624 | |
| collector | Spix | |
| collection number | ||
| location data | FundId = 66521 | |
| geography: | VerbId = 23816 | |
| country | Brasilien (german) Brazil (english) |
VerbId = 23816 OrtId = 1187 |
| subcontinent | Südamerika (german) South America (english) |
VerbId = 149 OrtId = 149 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | error? | WegId = 46336 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Muscicapa longicauda Spix, 1825 sec. Spix, J. B. von (1825) [species] | ZooId = 190781 SoiId = 11588 |
| type | holotype | TypusId = 1 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 75767 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | skin | HObjId = 11 |
| 2. record | IId = 76664 | |
| amount | ||
| gender | unknown | GenderId = 6 |
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| original label, designation of country | Brasilien | BemId = 141370 |
| original label, designation of locality | Sao Paulo | BemId = 141371 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=387, nr: 268 | InsId = 1006303 |
| data project | Vertebrata-Aves | ProjId = 6 |
| node | Vertebrata | NodeId = 2 |
| main project | GBIF | |
| imported from | datadelivererID: GBIF-Aves-Vert file: GBIF-Aves-ZSM-Tab_Specimen.txt dataset number: 268 | ImpId = 387 |
| ID of dataset of data deliverer | GBIF-Aves-VertZSMCSO36615.12.2004 17:23:32 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|