|
|
| column name | value | ID |
| specimendata | HerbId = 136089 | |
| accession number | 11.2095 | |
| institute | Zoologische Staatssammlung München | InstId = 1083 |
| acronym | ZSM | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 51513 | |
| collector | Bessenbresch | |
| collection number | ||
| location data | FundId = 66399 | |
| geography: | VerbId = 524 | |
| country | Indonesien (german) Indonesia (english) |
VerbId = 524 OrtId = 524 |
| subcontinent | Südostasien (german) South East Asia (english) |
VerbId = 30024 OrtId = 30024 |
| continent | Asien (german) Asia (english) |
VerbId = 23820 OrtId = 4446 |
| location description | Bismarck Archipel | WegId = 46296 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Halcyon chloris stresemanni Laubmann, 1923 sec. Laubmann, A. (1923) [species] | ZooId = 190392 SoiId = 11586 |
| type | holotype | TypusId = 1 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 76184 | |
| amount | ||
| gender | female | GenderId = 1 |
| stage | adult | StageId = 1 |
| reproduction type | ||
| object type | ||
| 2. record | IId = 75645 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | skin | HObjId = 11 |
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| original label, designation of country | Franz Inseln | BemId = 141140 |
| original label, designation of locality | Peterhafen | BemId = 141141 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=387, nr: 146 | InsId = 1004963 |
| data project | Vertebrata-Aves | ProjId = 6 |
| node | Vertebrata | NodeId = 2 |
| main project | GBIF | |
| imported from | datadelivererID: GBIF-Aves-Vert file: GBIF-Aves-ZSM-Tab_Specimen.txt dataset number: 146 | ImpId = 387 |
| ID of dataset of data deliverer | GBIF-Aves-VertZSMCSO23914.12.2004 16:18:52 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|