|
|
| column name | value | ID |
| specimendata | HerbId = 135406 | |
| accession number | 1282-061 | |
| institute | private collection | InstId = 3216 |
| acronym | UNIKI-GB | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 50839 | |
| collector | M. von Tschirnhaus | |
| collection number | ||
| location data | FundId = 65722 | |
| geography: | VerbId = 44854 | |
| state | West Ottadalen near Skäkseter (english) | VerbId = 44854 OrtId = 42083 |
| country | Norwegen (german) Norway (english) |
VerbId = 110 OrtId = 110 |
| subcontinent | Nordeuropa (german) Northern Europe (english) |
VerbId = 923 OrtId = 923 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | 1282-055, female 2, Norway, West Ottadalen near Skäkseter, unmown meadow, 25.7. 1973 | WegId = 46032 |
| habitat | unmown meadow | StdId = 13933 |
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Bourletiella pruinosa (Tullberg, 1871) sec. Bretfeld, G. (1999) [species] | ZooId = 188475 SoiId = 11570 |
| type | ||
| determined by | G. Bretfeld | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 74683 | |
| amount | ||
| gender | female | GenderId = 1 |
| stage | ||
| reproduction type | ||
| object type | slide | HObjId = 55 |
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| original label | Bourletiella pruinosa | BemId = 140095 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=375, nr: 32 | InsId = 995814 |
| data project | Dokumentation, Digitalisierung und Systematisierung von Sammlungsmaterial der Collembolen | ProjId = 16 |
| node | Evertebrata I | NodeId = 3 |
| main project | GBIF | |
| imported from | datadelivererID: DODISYSCO file: dodisysco_specimen.txt dataset number: 32 | ImpId = 375 |
| ID of dataset of data deliverer | sp_Bourletiella pruinosa (Tullberg, 1871)_1282-061 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|