|
|
| column name | value | ID |
| specimendata | HerbId = 133114 | |
| accession number | ||
| institute | SysTax: cited material from literature | InstId = 3055 |
| acronym | cited | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 64130 | |
| geography: | VerbId = 43 | |
| country | Deutschland (german) Germany (english) |
VerbId = 43 OrtId = 43 |
| subcontinent | Mitteleuropa (german) Middle Europe (english) |
VerbId = 918 OrtId = 918 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | ||
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Torymus pumilus Ratzeburg, 1844 sec. Ratzeburg, J.T.C. (1844b) [species] | ZooId = 167189 SoiId = 9777 |
| type | syntype | TypusId = 4 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | unknown | StId = 14 |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| cited type material | [...] [m]. [...] mehrere Stücke von Hrn. Zebe, der sie in Oberschlesien aus dem Gallen der Weidenzweige erzog [...] | BemId = 137358 |
| current type material | ST ([m], ?[f], Zebe leg.) | BemId = 137361 |
| other citation | Oberschlesien | BemId = 137360 |
| current depositories | DEI | BemId = 137359 |
| filing of specimen | ||
| specimen from literature! | ||
| literature | Ratzeburg, J.T.C. (1844b): Die Ichneumonen der Forstinsekten in entomologischer und forstlicher Beziehung., vol. 1 | Lit2Id = 53420 |
| page (from) | ||
| page (to) | ||
| Seite (other) | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=344, nr: 471 | InsId = 972468 |
| data project | Informationssystem Chalcidoidea Deutschlands | ProjId = 10 |
| node | Evertebrata I | NodeId = 3 |
| main project | GBIF | |
| imported from | datadelivererID: ChalcIS-D file: ChalcIS_littypes.txt dataset number: 471 | ImpId = 344 |
| ID of dataset of data deliverer | Ratzeb844_Torymu pumilR | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|