|
|
| column name | value | ID |
| specimendata | HerbId = 130794 | |
| accession number | ZMB_AVES_2002_442 | |
| institute | Museum für Naturkunde, Berlin | InstId = 2985 |
| acronym | ZMB | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 47991 | |
| collector | Stuhlmann | |
| collection number | ||
| location data | FundId = 95778 | |
| geography: | VerbId = 43206 | |
| country | Tansania, Vereinigte Republik von (german) Tanzania, United Republic of (english) |
VerbId = 43206 OrtId = 40600 |
| subcontinent | Ostafrika (german) East Africa (english) |
VerbId = 30020 OrtId = 30020 |
| continent | Afrika (german) Africa (english) |
VerbId = 5 OrtId = 5 |
| location description | ||
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Turtur capicola suahelicus Reichenow, 1921 sec. Reichenow (1921g) [species] | ZooId = 231919 SoiId = 14972 |
| type | paralectotype | TypusId = 13 |
| determined by | Reichenow | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 68984 | |
| amount | 1 | |
| gender | female | GenderId = 1 |
| stage | ||
| reproduction type | ||
| object type | skin | HObjId = 11 |
| individuals total | 1 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| original label, designation of country | Ostafrika | BemId = 132830 |
| original label, designation of locality | Usaramo | BemId = 132831 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=304, nr: 475 | InsId = 937142 |
| data project | Vertebrata-Aves | ProjId = 6 |
| node | Vertebrata | NodeId = 2 |
| main project | GBIF | |
| imported from | datadelivererID: GBIF-AVES-VERT file: GBIF-Aves-Berlin-Tab_Specimen.txt dataset number: 475 | ImpId = 304 |
| ID of dataset of data deliverer | 82C0A334-518A-4BE1-95DF-B43406F9F3D7 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|