|
|
| column name | value | ID |
| specimendata | HerbId = 12401 | |
| accession number | 116 | |
| institute | Herbarium Universität Ulm | InstId = 51 |
| acronym | ULM | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 7118 | |
| collector | Lopes M. et al. | |
| collection number | 0 | |
| location data | FundId = 3725 | |
| geography: | VerbId = 1362 | |
| locality | Balbina (german) | VerbId = 1362 OrtId = 1362 |
| region | Rio Uatuma (english) | VerbId = 19743 OrtId = 19008 |
| state | Amazonas (german) Amazonas (english) |
VerbId = 173 OrtId = 196 |
| country | Brasilien (german) Brazil (english) |
VerbId = 23816 OrtId = 1187 |
| subcontinent | Südamerika (german) South America (english) |
VerbId = 149 OrtId = 149 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | Rio Uatumã. | WegId = 5104 |
| habitat | Mata, solo argiloso. | StdId = 5035 |
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | Machaerium quinata (Aubl.) Sandwith [species] | PflId = 46764 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | Barneby R. | |
| date | 1999 | |
| addition | ||
| determined on | dupl. det. | DetId = 1 |
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | Caesalpiniaceae R.Br. [familiy] | PflId = 123510 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 45324 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | mounted on paper | HObjId = 1 |
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | on loan | StId = 5 |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | Arvore (em área algada). Frutos imaturos verde-amarelado com indumento ferrugíneo. Ocasional. | BemId = 7553 |
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | ||
| node | ||
| main project | ||
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|