|
|
| column name | value | ID |
| specimendata | HerbId = 119121 | |
| accession number | ||
| institute | Zoologische Staatssammlung München | InstId = 1083 |
| acronym | ZSM | |
| subcollection | Collection Herbulot | UnsamId = 279 |
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | ||
| geography: | ||
| location description | ||
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | 7 | |
| longitude (to) - minutes | 16 | |
| longitude (to) - seconds | ||
| longitude (to) - direction | O | |
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Dyspteris trichophora Herbulot, 1988 sec. Herbulot, C. (1988a) [species] | ZooId = 167799 SoiId = 9907 |
| type | holotype | TypusId = 1 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 68256 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | pinned and spread | HObjId = 40 |
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| original label | JAMAIQUE // PORTLAND // FISHBROOK // 9.VIII.1985 // B. Lalanne-Cassou [[ms white]] | BemId = 121771 |
| original label | Pr. N° [[p]] 6507 [[ms]] // C. HERBULOT [[p]] [[white]] | BemId = 121772 |
| original label | Dyspteris// trichophora // Hrblt // HOLOTYPE[[ms red]] | BemId = 121773 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=264, nr: 94 | InsId = 758285 |
| data project | Globales Informationssystem Geometridae | ProjId = 11 |
| node | Evertebrata I | NodeId = 3 |
| main project | GBIF | |
| imported from | datadelivererID: GlobInG file: GlobInG_export_Specimen.txt dataset number: 94 | ImpId = 264 |
| ID of dataset of data deliverer | specimen2692 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|