|
|
| column name | value | ID |
| specimendata | HerbId = 117716 | |
| accession number | ||
| institute | SysTax: cited material from literature | InstId = 3055 |
| acronym | cited | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 61597 | |
| geography: | VerbId = 43637 | |
| state | Korsika (german) Corse (english) |
VerbId = 43637 OrtId = 927 |
| country | Frankreich (german) France (english) |
VerbId = 43061 OrtId = 27 |
| subcontinent | Westeuropa (german) West Europe (english) |
VerbId = 61137 OrtId = 55960 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | Korsika, 3. IX., Marine de Sisco, nahe dem Meer | WegId = 44008 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Dignathodon clavigerum Verhoeff, 1943 [species] | ZooId = 141111 SoiId = 1 |
| type | ||
| determined by | Verhoeff, Karl Wilhelm | |
| date | 1943 | |
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | ||
| zool. taxon | Dignathodon clavigerum Verhoeff, 1943 [species] | ZooId = 141111 SoiId = 1 |
| type | ||
| determined by | Verhoeff,K.W. | |
| date | 1943 | |
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=253, nr: 4745 | InsId = 749573 |
| data project | Globales Myriapoden-Informationssystem | ProjId = 18 |
| node | Evertebrata II | NodeId = 4 |
| main project | GBIF | |
| imported from | datadelivererID: Spelda_GloMyrIS file: GBIF_Glomyris_Coll12_2.txt dataset number: 4745 | ImpId = 253 |
| ID of dataset of data deliverer | GloMyrIS_91259 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|