|
|
| column name | value | ID |
| specimendata | HerbId = 117476 | |
| accession number | ||
| institute | SysTax: cited material from literature | InstId = 3055 |
| acronym | cited | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 61357 | |
| geography: | ||
| location description | In den Steinbrüchen bei Castellamare (Pozzana) auf der sorrentinischen Halbinsel entdeckte ich 2 {male} 6 {female} an spärlich bewachsenen Plätzen unter Steinen, 20. IV. 08 | WegId = 43768 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Microbrachyiulus calcivagus Verhoeff, 1910 [species] | ZooId = 144793 SoiId = 1 |
| type | ||
| determined by | Verhoeff, Karl Wilhelm | |
| date | 1910 | |
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | ||
| zool. taxon | Microbrachyiulus calcivagus Verhoeff, 1910 [species] | ZooId = 144793 SoiId = 1 |
| type | ||
| determined by | Verhoeff,K.W. | |
| date | 1910 | |
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| cited type material | 2 {male}, 6 {female} | BemId = 119169 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=253, nr: 4504 | InsId = 748559 |
| data project | Globales Myriapoden-Informationssystem | ProjId = 18 |
| node | Evertebrata II | NodeId = 4 |
| main project | GBIF | |
| imported from | datadelivererID: Spelda_GloMyrIS file: GBIF_Glomyris_Coll12_2.txt dataset number: 4504 | ImpId = 253 |
| ID of dataset of data deliverer | GloMyrIS_80434 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|