|
|
| column name | value | ID |
| specimendata | HerbId = 102549 | |
| accession number | 20035239.00 | |
| institute | Zoologische Staatssammlung München - Myriapoda | InstId = 3475 |
| acronym | ZSM/Myr | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 35293 | |
| collector | Verhoeff, Karl Wilhelm | |
| collection number | ||
| location data | FundId = 46590 | |
| geography: | VerbId = 43266 | |
| region | Sotschi (english) | VerbId = 43266 OrtId = 40637 |
| named region | Kaukasien (english) | VerbId = 43175 OrtId = 40583 |
| continent | Asien (german) Asia (english) |
VerbId = 23820 OrtId = 4446 |
| location description | Krassnaja (=Krasnaja), Poljana | WegId = 30909 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Strongylosoma kordylamythrum Attems, 1898 [species] | ZooId = 150231 SoiId = 1 |
| type | ||
| determined by | Verhoeff, Karl Wilhelm | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | ||
| zool. taxon | Strongylosoma kordylamythrum Attems, 1898 [species] | ZooId = 150231 SoiId = 1 |
| type | ||
| determined by | Verhoeff, Karl Wilhelm | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 193378 | |
| amount | 1 | |
| gender | ||
| stage | ||
| reproduction type | ||
| object type | slide-mounted | HObjId = 89 |
| individuals total | 1 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=217, nr: 5069 | InsId = 632543 |
| data project | Globales Myriapoden-Informationssystem | ProjId = 18 |
| node | Evertebrata II | NodeId = 4 |
| main project | GBIF | |
| imported from | datadelivererID: Spelda_GloMyrIS file: GloMyris_Sammlungsdaten.txt dataset number: 5069 | ImpId = 217 |
| ID of dataset of data deliverer | 15372 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|